Exam Pattern
The examination consists of a Preliminary examination (objective), a Main examination (written), and an Interview (Personality Test). Prelims is a screening test. Mains comprises 9 papers (2 qualifying languages, Essay, 4 GS, 2 Optional).
| Exam | Parts | Duration | Total Questions | Max Marks |
|---|---|---|---|---|
| Prelims Paper I (General Studies) | Objective Type | 2 hours | 100 | 200 |
| Prelims Paper II (CSAT) | Objective Type (Qualifying 33%) | 2 hours | 80 | 200 |
| Mains Qualifying Language (Paper A) | Descriptive | 3 hours | - | 300 |
| Mains English (Paper B) | Descriptive | 3 hours | - | 300 |
| Mains Essay | Descriptive | 3 hours | - | 250 |
| Mains GS Paper I-IV | Descriptive (4 Papers) | 3 hours each | - | 250 x 4 = 1000 |
| Mains Optional Paper I & II | Descriptive (2 Papers) | 3 hours each | - | 250 x 2 = 500 |
| Interview / Personality Test | Verbal | - | - | 275 |
ℹ️Marking Scheme: Prelims: 1/3rd (0.66 marks in Paper I and 0.83 marks in Paper II) negative marking for each incorrect answer. Mains: Subjective/Essay type.
Detailed Syllabus
Your progress is not saved
Sign in to Examino to permanently save your syllabus progress to the cloud.
GS Paper 1 - Prelims
History, Geography, Polity, Economy, Environment
| History of India | Check list | |
|---|---|---|
| 1. | Ancient History | |
| 2. | Medieval History | |
| 3. | Modern History & Freedom Struggle | |
| 4. | Art & Culture | |
| Geography | Check list | |
|---|---|---|
| 1. | Physical Geography | |
| 2. | Indian Geography | |
| 3. | World Geography | |
| Indian Polity & Governance | Check list | |
|---|---|---|
| 1. | Constitution & Political System | |
| 2. | Panchayati Raj & Public Policy | |
| Economy | Check list | |
|---|---|---|
| 1. | Economic & Social Development | |
| 2. | Poverty & Demographics | |
| Environment & Ecology | Check list | |
|---|---|---|
| 1. | Biodiversity & Climate Change | |
| 2. | General Science | |
CSAT (GS Paper 2)
Comprehension, Reasoning, Math
| Quantitative Aptitude | Check list | |
|---|---|---|
| 1. | Number System | |
| 2. | Percentage & Ratio | |
| 3. | Time, Speed & Distance | |
| Logical Reasoning | Check list | |
|---|---|---|
| 1. | Syllogism | |
| 2. | Blood Relations & Direction | |
| 3. | Data Interpretation | |
| English Comprehension | Check list | |
|---|---|---|
| 1. | Reading Comprehension | |
| 2. | Interpersonal Skills | |
| Current Affairs | Check list | |
|---|---|---|
| 1. | National News | |
| 2. | International Relations | |
| 3. | Science & Technology | |
| 4. | Government Schemes | |